Maximum Residual Limits (MRLs) of Insecticides in Organic Foods (as per the Food Safety and Standards Authority of India/FSSAI).
◊ By Pure & Eco India
Note: If you’re reading this on a mobile device, download the pdf here for full view.
To access the contact details of all Indian organic suppliers, organic brands and organic shops in India, buy Organic Directory
| S. No. | Name of Insecticide |
Food Commodity | Tolerance limit mg/kg for Organic Foods |
Instrument to be used to achieve the LoQ (limit of quantification) |
| 1. | Carbaryl | Fish | 0.01* | LC-MS/MS |
| Food grains | 0.075 | LC-MS/MS | ||
| Milled food grains | 0.01* | LC-MS/MS | ||
| Okra & leafy vegetables |
0.5 | LC-MS/MS | ||
| Potatoes | 0.01* | LC-MS/MS | ||
| Other vegetables | 0.25 | LC-MS/MS | ||
| Cottonseed (whole) |
0.05 | LC-MS/MS | ||
| Maize cob (kernels) |
0.05 | LC-MS/MS | ||
| Rice | 0.125 | LC-MS/MS | ||
| Maize | 0.025 | LC-MS/MS | ||
| Chillies | 0.25 | LC-MS/MS | ||
| 2. | Dichlorvos | Foodgrains | 0.05* | LC-MS/MS |
| (content of di- | Milled Food | 0.0125 | LC-MS/MS | |
| chloroacetaldehy | Grains | |||
| de (D.C.A.) be | Vegetables | 0.0075 | LC-MS/MS | |
| reported where | Fruits | 0.005* | LC-MS/MS | |
| possible) | ||||
| 3. | Dicofol | Fruits & Vegetables |
0.25 | GC-MS/MS |
| Tea (dry manufactured) |
0.25 | GC-MS/MS | ||
| Chillies | 0.05 | GC-MS/MS | ||
| 4. | Dimethoate | Fruits & vegetables |
0.1 | LC-MS/MS |
| (residue to be | ||||
| determined as | Chillies | 0.025 | LC-MS/MS | |
| dimethoate and | ||||
| expressed as | Cottonseed | 0.01* | LC-MS/MS | |
| dimethoate) | Cottonseed oil (crude) |
0.01* | LC-MS/MS | |
| 5. | Hydrogen | Foodgrains | 1.875 | GC-FID wit purge |
| cyanide | and trap system | |||
| Milled Foodgrains | 0.15 | GC-FID wit purge | ||
| and trap system | ||||
| 6. | Hydrogen | Foodgrains | 1.0* | GC-MS |
| phosphide | Milled Food | 1.0* | GC-MS | |
| Grains | ||||
| 7. | Inorganic | Foodgrains | 1.25 | GC-ECD |
| bromide | Milled Food | 1.25 | GC-ECD | |
| (determined and | Grains | |||
| expressed as total bromide from all sources) |
Fruits | 1.5 | GC-ECD | |
| Dried Fruits | 1.5 | GC-ECD | ||
| Spices | 20 | GC-ECD | ||
| 8. | Hexachlorocyclo | GC-MS/MS | ||
| hexane & its | ||||
| Isomers | ||||
| Alpha (a) Isomer | Rice grain (unpolished) |
0.005* | GC-MS/MS | |
| Rice grain (polished) |
0.005* | GC-MS/MS | ||
| Milk (whole) | 0.005* | GC-MS/MS | ||
| Fruits & vegetables |
0.05 | GC-MS/MS | ||
| Fish | 0.0125 | GC-MS/MS | ||
| Carbonated Water | 0.0005 | GC-MS/MS | ||
| Beta (b) Isomer : | Rice grain (unpolished) |
0.005* | GC-MS/MS | |
| Rice grain (polished) |
0.005* | GC-MS/MS | ||
| Milk (whole) | 0.005* | GC-MS/MS | ||
| Fruits & vegetables |
0.05 | GC-MS/MS | ||
| Fish | 0.0125 | GC-MS/MS | ||
| Carbonated Water | 0.0005* | GC-MS/MS | ||
| Delta (d) isomer: | Rice grain (unpolished) |
0.005* | GC-MS/MS | |
| Rice grain (polished) |
0.005* | GC-MS/MS | ||
| Milk (whole) | 0.005* | GC-MS/MS | ||
| Fruits & vegetables |
0.05 | GC-MS/MS | ||
| Fish | 0.0125 | GC-MS/MS | ||
| Carbonated Water | 0.0005* | GC-MS/MS | ||
| 9. | Malathion | Food grains | 0.2 | LC-MS/MS |
| (Malathion to be | Milled food grains | 0.05 | LC-MS/MS | |
| determined and | Fruits | 0.2 | LC-MS/MS | |
| expressed as | Vegetables | 0.15 | LC-MS/MS | |
| combined | ||||
| Dried fruits | 0.4 | LC-MS/MS | ||
| residues of | ||||
| Carbonated Water | 0.0005* | LC-MS/MS | ||
| malathion and | ||||
| malaoxon) | ||||
| 10. | Chlorfenvinphos | Foodgrains | 0.005* | GC-MS/MS |
| (Residues to be | Milled Foodgrains | 0.005* | GC-MS/MS | |
| measured as | Milk and Milk products |
0.01* | GC-MS/MS | |
| alpha and beta | ||||
| isomers of | ||||
| Meat & Poultry | 0.01* | GC-MS/MS | ||
| Chlorfenvinphos | ||||
| Vegetables | 0.005* | GC-MS/MS | ||
| Groundnuts | 0.005* | GC-MS/MS | ||
| Cotton seed | 0.005* | GC-MS/MS | ||
| 11. | Chlorobenzilate | Fruits | 0.05 | GC-MS/MS |
| Dry Fruits, almonds & walnuts |
0.01* | GC-MS/MS | ||
| 12. | Chlorpyrifos | Foodgrains | 0.005* | GC-MS/MS |
| Milled foodgrains | 0.005* | GC-MS/MS | ||
| Fruits | 0.025 | GC-MS/MS | ||
| Potatoes & onions |
0.005* | GC-MS/MS | ||
| Cauliflower & cabbage |
0.005* | GC-MS/MS | ||
| Other vegetables | 0.01* | GC-MS/MS | ||
| Meat & Poultry | 0.005* | GC-MS/MS | ||
| Milk & Milk products |
0.005* | GC-MS/MS | ||
| Cotton seed | 0.005* | GC-MS/MS | ||
| Cottonseed oil (crude) |
0.005* | GC-MS/MS | ||
| Carbonated Water | 0.0005* | GC-MS/MS | ||
| 13. | 2,4- | Foodgrains | 0.01* | LC-MS/MS |
| Dichlorophenoxy | Milled foodgrains | 0.01* | LC-MS/MS | |
| acetic acid | Potatoes | 0.01* | LC-MS/MS | |
| *Milk & Milk products |
0.01* | LC-MS/MS | ||
| *Meat & Poultry | 0.01* | LC-MS/MS | ||
| Eggs | 0.01* | LC-MS/MS | ||
| Fruits | 0.1 | LC-MS/MS | ||
| 14. | Ethion (Residues | Tea (dry manufactured) |
0.25 | LC-MS/MS |
| to be determined | ||||
| as ethion and its | Cucumber & squash |
0.025 | LC-MS/MS | |
| oxygen analogue | ||||
| and expressed as | Other Vegetables | 0.05 | LC-MS/MS | |
| ethion) | ||||
| Cotton seed | 0.025 | LC-MS/MS | ||
| *Milk & Milk products |
0.025 | LC-MS/MS | ||
| *Meat & Poultry | 0.01* | LC-MS/MS | ||
| Eggs | 0.01* | LC-MS/MS | ||
| Food grains | 0.005* | LC-MS/MS | ||
| Milled food grains | 0.005* | LC-MS/MS | ||
| Peaches | 0.05 | LC-MS/MS | ||
| Other fruits | 0.1 | LC-MS/MS | ||
| Dry fruits | 0.01* | LC-MS/MS | ||
| 15. | Monocrotophos | Food grains | 0.005* | LC-MS/MS |
| Milled Foodgrains | 0.005* | LC-MS/MS | ||
| Citrus fruits | 0.01* | LC-MS/MS | ||
| Other fruits | 0.01* | LC-MS/MS | ||
| Cottonseed | 0.005* | LC-MS/MS | ||
| Cottonseed oil (raw) |
0.005* | LC-MS/MS | ||
| *Meat & Poultry | 0.005* | LC-MS/MS | ||
| *Milk & Milk products |
0.005* | LC-MS/MS | ||
| Eggs | 0.005* | LC-MS/MS | ||
| Coffee (Raw beans) |
0.005* | LC-MS/MS | ||
| Cardamom | 0.025 | LC-MS/MS | ||
| 16. | Paraquat | Food grains | 0.01* | LC-MS/MS |
| dichloride | Milled food grains | 0.01* | LC-MS/MS | |
| (Determined as | Potato | 0.01* | LC-MS/MS | |
| Paraquat | Other vegetables | 0.01* | LC-MS/MS | |
| cations) | ||||
| Cotton seed | 0.01* | LC-MS/MS | ||
| Cottonseed oil (edible refined) |
0.01* | LC-MS/MS | ||
| *Milk (whole) | 0.01* | LC-MS/MS | ||
| Fruits | 0.01* | LC-MS/MS | ||
| 17. | Phosalone | Pears | 0.1 | LC-MS/MS |
| Citrus fruits | 0.05 | LC-MS/MS | ||
| Other fruits | 0.25 | LC-MS/MS | ||
| Potatoes | 0.005* | LC-MS/MS | ||
| Other vegetables | 0.05 | LC-MS/MS | ||
| Rapeseed/Mustard oil (crude) |
0.01* | LC-MS/MS | ||
| 18. | Trichlorfon | Foodgrains | 0.005* | LC-MS/MS |
| Milled food grains | 0.005* | LC-MS/MS | ||
| Sugar beet | 0.005* | LC-MS/MS | ||
| Fruits & vegetables |
0.005* | LC-MS/MS | ||
| Oil seeds | 0.005* | LC-MS/MS | ||
| Edible Oil (refined) |
0.005* | LC-MS/MS | ||
| Meat & Poultry | 0.005* | LC-MS/MS | ||
| Milk (whole) | 0.005* | LC-MS/MS | ||
| 19. | Thiometon (Resi | Food grains | 0.01* | LC-MS/MS |
| dues determined | Milled food grains | 0.01* | LC-MS/MS | |
| as thiometon its | Fruits | 0.01* | LC-MS/MS | |
| sulfoxide and | ||||
| Potato, Carrots & sugar beets |
0.01* | LC-MS/MS | ||
| sulphone | ||||
| expressed as | ||||
| Other vegetables | 0.01* | LC-MS/MS | ||
| thiometon) | ||||
| 20. | Acephate | Safflower seed | 0.01* | LC-MS/MS |
| Cotton Seed | 0.01* | LC-MS/MS | ||
| 21. | Methamidophos | Safflower seed | 0.005* | LC-MS/MS |
| (A metabolite of | Cotton seed | 0.005* | LC-MS/MS | |
| Acephate) | ||||
| 22. | Atrazine | Maize | 0.01* | LC-MS/MS |
| Sugarcane | 0.0125 | LC-MS/MS | ||
| 23. | Carbendazim | Food Grains | 0.025 | LC-MS/MS |
| (sum of benomyl | Milled food grains | 0.01* | LC-MS/MS | |
| and carbendazim | Vegetables | 0.025 | LC-MS/MS | |
| expressed as | Mango | 0.1 | LC-MS/MS | |
| carbendazim) | Banana (whole) | 0.05 | LC-MS/MS | |
| Other fruits | 0.25 | LC-MS/MS | ||
| Cotton seed | 0.01* | LC-MS/MS | ||
| Groundnut | 0.01* | LC-MS/MS | ||
| Sugar beet | 0.01* | LC-MS/MS | ||
| Dry fruits | 0.01* | LC-MS/MS | ||
| Eggs | 0.01* | LC-MS/MS | ||
| Meat & Poultry | 0.01* | LC-MS/MS | ||
| Milk & Milk products |
0.005* | LC-MS/MS | ||
| 24. | Benomyl (sum of | Food grains | 0.025 | LC-MS/MS |
| benomyl and | Milled food grains | 0.01* | LC-MS/MS | |
| carbendazim | Vegetables | 0.025 | LC-MS/MS | |
| expressed as | Mango | 0.1 | LC-MS/MS | |
| carbendazim) | ||||
| Banana (whole) | 0.05 | LC-MS/MS | ||
| Other fruits | 0.25 | LC-MS/MS | ||
| Cotton seed | 0.01* | LC-MS/MS | ||
| Groundnut | 0.01* | LC-MS/MS | ||
| Sugar beet | 0.01* | LC-MS/MS | ||
| Dry fruits | 0.01* | LC-MS/MS | ||
| Eggs | 0.01* | LC-MS/MS | ||
| Meat & Poultry | 0.01* | LC-MS/MS | ||
| Milk & Milk products |
0.01* | LC-MS/MS | ||
| 25. | Captan (Sum of | Fruit & Vegetables | 0.75 | GC-MS/MS |
| captan and THPI, | ||||
| expressed as | ||||
| captan) | ||||
| 26. | Carbofuran (sum | Food grains | 0.005* | LC-MS/MS |
| of carbofuran | Milled food grains | 0.005* | LC-MS/MS | |
| and 3-hydroxy | Fruit & Vegetables | 0.005* | LC-MS/MS | |
| carbofuran | Oil seeds | 0.01* | LC-MS/MS | |
| expressed as | ||||
| Sugarcane | 0.01* | LC-MS/MS | ||
| carbofuran) | ||||
| Meat & Poultry | 0.01* | LC-MS/MS | ||
| Milk & Milk products |
0.01* | LC-MS/MS | ||
| 27. | Copper | Fruit | 1.0 | AAS/ICP-MS |
| oxychloride | Potato | 0.05 | AAS/ICP-MS | |
| (determined as | Other vegetables | 1.0 | AAS/ICP-MS | |
| copper) | ||||
| 28. | Cypermethrin | Wheat grains | 0.01* | GC-MS/MS |
| (sum of isomers) | Milled wheat grains |
0.01* | GC-MS/MS | |
| (fat soluble | ||||
| residue) | Brinjal | 0.01* | GC-MS/MS | |
| Cabbage | 0.1 | GC-MS/MS | ||
| Bhindi (okra) |
0.01* | GC-MS/MS | ||
| Oil seeds except groundnut |
0.01* | GC-MS/MS | ||
| Meat & Poultry | 0.01* | GC-MS/MS | ||
| Milk & Milk products |
0.01* | GC-MS/MS | ||
| 29. | Decamethrin/ | Cotton Seed | 0.01* | GC-MS/MS |
| Deltamethrin | Food grains | 0.025 | GC-MS/MS | |
| Milled Foodgrains |
0.01* | GC-MS/MS | ||
| Rice | 0.005* | GC-MS/MS | ||
| 30. | Edifenphos | Rice | 0.005* | LC-MS/MS |
| Rice bran | 0.05 | LC-MS/MS | ||
| Eggs | 0.01* | LC-MS/MS | ||
| Meat & poultry | 0.01* | LC-MS/MS | ||
| Milk & Milk products |
0.01* | LC-MS/MS | ||
| 31. | Fenvalerate (fat | Cauliflower | 0.1 | GC-MS/MS |
| soluble residue) | Brinjal | 0.1 | GC-MS/MS | |
| Okra | 0.1 | GC-MS/MS | ||
| Cotton Seed | 0.01* | GC-MS/MS | ||
| Cotton seed oil | 0.01* | GC-MS/MS | ||
| Meat & Poultry | 0.05 | GC-MS/MS | ||
| Milk & Milk products |
0.01* | GC-MS/MS | ||
| 32. | Dithiocarbamates | Food Grains | 0.01* | GC-MS |
| (a) The residue | Milled food grains | |||
| tolerance limit | Potatoes | |||
| are determined | ||||
| and expressed as | ||||
| mg/CS2/kg and | ||||
| refer separately | ||||
| to the residues | ||||
| arising from any | ||||
| or each group of | ||||
| dithiocarbamates | ||||
| (b) Ethylene bis- | Cherries | 0.05 | GC-MS | |
| dithiocarbamates | Other fruits | 0.15 | ||
| resulting from | ||||
| the use of | ||||
| mancozeb, | ||||
| maneb or zineb | ||||
| (including zineb | ||||
| derived from | ||||
| nabam plus zinc | ||||
| sulphate) | ||||
| (c) Mancozeb | Chillies | 0.05 | GC-MS | |
| 33. | Phenthoate | Food grains | 0.005* | LC-MS/MS |
| Milled food grains | 0.005* | LC-MS/MS | ||
| Oilseeds | 0.005* | LC-MS/MS | ||
| Edible oils | 0.01* | LC-MS/MS | ||
| Eggs | 0.01* | LC-MS/MS | ||
| Meat & Poultry | 0.01* | LC-MS/MS | ||
| Milk & Milk products |
0.01* | LC-MS/MS | ||
| 34. | Phorate (sum of | Food grains | 0.01* | LC-MS/MS |
| Phorate, its | Milled food grains | 0.01* | LC-MS/MS | |
| oxygen analogue | Tomatoes | 0.005* | LC-MS/MS | |
| and their | ||||
| Other vegetables | 0.01* | LC-MS/MS | ||
| sulphoxides and | ||||
| Fruits | 0.005* | LC-MS/MS | ||
| sulphones, | ||||
| Oil seeds | 0.01* | LC-MS/MS | ||
| expressed as | ||||
| Edible oils | 0.01* | LC-MS/MS | ||
| phorate) | ||||
| Sugarcane | 0.01* | LC-MS/MS | ||
| Eggs | 0.01* | LC-MS/MS | ||
| Meat & Poultry | 0.01* | LC-MS/MS | ||
| Milk & Milk products |
0.01* | LC-MS/MS | ||
| 35. | Pirimiphos- | Rice | 0.025 | LC-MS/MS |
| methyl | Food grains except rice |
0.25 | LC-MS/MS | |
| Milled food grains except rice |
0.05 | LC-MS/MS | ||
| Eggs | 0.01* | LC-MS/MS | ||
| Meat & Poultry | 0.01* | LC-MS/MS | ||
| Milk & Milk products |
0.01* | LC-MS/MS | ||
| 36. | Alachlor | Cotton Seed | 0.01* | LC-MS/MS |
| Groundnut | 0.01* | LC-MS/MS | ||
| Maize | 0.01* | LC-MS/MS | ||
| Soyabeans | 0.01* | LC-MS/MS | ||
| 37. | Alfa Naphthyl | Pineapple | 0.025 | LC-MS/MS |
| Acetic Acid | ||||
| (A.N.A.) | ||||
| 38. | Bitertanol | Wheat | 0.01* | LC-MS/MS |
| Groundnut | 0.01* | LC-MS/MS | ||
| 39. | Cartap | Rice | 0.025 | LC-MS/MS |
| hydrochloride | ||||
| 40. | Chlormequat | Grape | 0.05 | LC-MS/MS |
| chloride (CCC) | Cotton Seed | 0.05 | LC-MS/MS | |
| 41. | Chlorothalonil | Groundnut | 0.01* | GC-MS/MS |
| Potato | 0.01* | GC-MS/MS | ||
| 42. | Diflubenzuron | Cotton Seed | 0.01* | LC-MS/MS |
| 43. | Dodine | Apple | 0.25 | LC-MS/MS |
| 44. | Diuron | Cotton Seed | 0.05 | LC-MS/MS |
| Banana | 0.005* | LC-MS/MS | ||
| Maize | 0.025 | LC-MS/MS | ||
| Citrus (Sweet organge) |
0.05 | LC-MS/MS | ||
| Grapes | 0.05 | LC-MS/MS | ||
| 45. | Ethephon | Pineapple | 0.1* | LC-MS/MS |
| Coffee | 0.01* | LC-MS/MS | ||
| Tomato | 0.1 | LC-MS/MS | ||
| Mango | 0.1 | LC-MS/MS | ||
| 46. | Fluchloralin | Cotton Seed | 0.01* | LC-MS/MS |
| Soya Beans | 0.01* | LC-MS/MS | ||
| 47. | Malic hydrazide | Onion | 0.75 | LC-MS/MS |
| Potato | 2.5 | LC-MS/MS | ||
| 48. | Metalaxyl | Bajra | 0.01* | LC-MS/MS |
| Maize | 0.01* | LC-MS/MS | ||
| Sorghum | 0.01* | LC-MS/MS | ||
| 49. | Methomyl | Cotton Seed | 0.01* | LC-MS/MS |
| 50. | Methyl | Rice | 0.01* | LC-MS/MS |
| chlorophenoxyac | Wheat | 0.01* | LC-MS/MS | |
| etic | ||||
| Acid (M.C.P.A.) | ||||
| 51. | Oxadiazon | Rice | 0.005* | LC-MS/MS |
| 52. | Oxydemeton | Foodgrains | 0.01* | LC-MS/MS |
| methyl | ||||
| 53. | Permethrin | Cucumber | 0.025 | GC-MS/MS |
| Cotton Seed | 0.025 | GC-MS/MS | ||
| Soya Beans | 0.01* | GC-MS/MS | ||
| Sunflower Seed | 0.05 | GC-MS/MS | ||
| 54. | Quinalphos | Rice | 0.005* | LC-MS/MS |
| Pigeon pea | 0.005* | LC-MS/MS | ||
| Cardamom | 0.01* | LC-MS/MS | ||
| Tea | 0.01* | LC-MS/MS | ||
| Fish | 0.01* | LC-MS/MS | ||
| Chillies | 0.01* | LC-MS/MS | ||
| 55. | Thiophanate | Apple | 0.25 | LC-MS/MS |
| methyl | Papaya | 0.35 | LC-MS/MS | |
| 56. | Triazophos | Chillies | 0.01* | LC-MS/MS |
| Rice | 0.005* | LC-MS/MS | ||
| Cotton seed oil | 0.01* | LC-MS/MS | ||
| Soyabean oil | 0.01* | LC-MS/MS | ||
| 57. | Profenofos | Cotton seed oil | 0.01* | LC-MS/MS |
| 58. | Fenpropathrin | Cotton seed oil | 0.01* | LC-MS/MS |
| 59. | Fenarimol | Apple | 0.25 | LC-MS/MS |
| 60. | Hexaconazole | Apple | 0.005* | LC-MS/MS |
| 61. | Iprodione | Rape seed | 0.025 | GC-MS/MS |
| Mustard seed | 0.025 | GC-MS/MS | ||
| Rice | 0.5 | GC-MS/MS | ||
| Tomato | 0.25 | GC-MS/MS | ||
| Grapes | 0.5 | GC-MS/MS | ||
| 62. | Tridemorph | Wheat | 0.005* | LC-MS/MS |
| Grapes | 0.025 | LC-MS/MS | ||
| Mango | 0.005* | LC-MS/MS | ||
| 63. | Penconazole | Grapes | 0.01 | LC-MS/MS |
| 64. | Propiconazole | Wheat | 0.005* | LC-MS/MS |
| 65. | Myclobutanil | Groundnut seed | 0.01* | LC-MS/MS |
| Grapes | 0.05 | LC-MS/MS | ||
| 66. | Sulfosulfuron | Wheat | 0.01* | LC-MS/MS |
| 67. | Trifluralin | Wheat | 0.01* | LC-MS/MS |
| 68. | Ethoxysulfuron | Rice | 0.01* | LC-MS/MS |
| 69. | Metolachlor | Soybean Oil | 0.01* | LC-MS/MS |
| 70. | Glyphosate | Tea | 0.05 | LC-MS/MS |
| 71. | Linuron | Pea | 0.01* | LC-MS/MS |
| 72. | Oxyfluorfen | Rice | 0.01* | LC-MS/MS |
| Groundnut oil | 0.01* | LC-MS/MS | ||
| 73. | Carbosulfan | Rice | 0.01* | LC-MS/MS |
| 74. | Tricyclazole | Rice | 0.005* | LC-MS/MS |
| 75. | Imidacloprid | Cotton seed Oil | 0.01* | LC-MS/MS |
| Rice | 0.005* | LC-MS/MS | ||
| 76. | Butachlor | Rice | 0.005* | LC-MS/MS |
| 77. | Chlorimuron- | Wheat | 0.01* | LC-MS/MS |
| ethyl | ||||
| 78. | Diclofop-methyl | Wheat | 0.01* | LC-MS/MS |
| 79. | Metribuzin | Soyabean Oil | 0.01* | LC-MS/MS |
| 80. | Lambda cyhalothrin | Cotton seed Oil | 0.01* | GC-MS/MS |
| 81. | Fenazaquin | Tea | 0.15 | LC-MS/MS |
| 82. | Pendimethalin | Wheat | 0.01* | LC-MS/MS |
| Rice | 0.01* | LC-MS/MS | ||
| Soyabean Oil | 0.01* | LC-MS/MS | ||
| Cotton seed Oil | 0.01* | LC-MS/MS | ||
| 83. | Pretilachlor | Rice | 0.01* | LC-MS/MS |
| 84. | Fluvalinate | Cotton seed Oil | 0.01* | GC-MS/MS |
| 85. | Metsulfuron- | Wheat | 0.01* | LC-MS/MS |
| methyl | ||||
| 86. | Methabenzthiazuron | Wheat | 0.025 | LC-MS/MS |
| 87. | Imazethapyr | Soyabean oil | 0.01* | LC-MS/MS |
| Groundnut oil | 0.01* | LC-MS/MS | ||
| 88. | Cyhalofop-butyl | Rice | 0.025 | LC-MS/MS |
| 89. | Triallate | Wheat | 0.01* | LC-MS/MS |
| 90. | Spinosad | Cotton seed oil | 0.01* | LC-MS/MS |
| Cabbage | 0.005* | LC-MS/MS | ||
| Cauliflower | 0.005* | LC-MS/MS | ||
| 91. | Thiamethoxam | Rice | 0.005* | LC-MS/MS |
| 92. | Fenobucarb | Rice | 0.01* | LC-MS/MS |
| 93. | Thiodicarb | Cotton seed oil | 0.01* | LC-MS/MS |
| 94. | Anilophos | Rice | 0.005* | LC-MS/MS |
| 95. | Fenoxaprop-P-ethyl | Wheat | 0.01* | LC-MS/MS |
| Soyabean Seed | 0.01* | LC-MS/MS | ||
| 96. | Glufosinate- | Tea | 0.01* | LC-MS/MS |
| ammonium | ||||
| 97. | Clodinafop- | Wheat | 0.01* | LC-MS/MS |
| propargyl | ||||
| 98. | Dithianon | Apple | 0.01* | LC-MS/MS |
| 99. | Iprobenfos | Rice | 0.01 | LC-MS/MS |
| (Kitazin) | ||||
| 100. | Isoprothiolane | Rice | 0.005* | LC-MS/MS |
| 101. | Acetamiprid | Cotton seed oil | 0.01* | LC-MS/MS |
| 102. | Cymoxanil | Grapes | 0.005* | LC-MS/MS |
| 103. | Triadimefon | Wheat | 0.025 | LC-MS/MS |
| Pea | 0.005* | LC-MS/MS | ||
| Grapes | 0.1 | LC-MS/MS | ||
| 104. | Fosetyl-Al | Grapes | 0.5 | LC-MS/MS |
| Cardamom | 0.01* | LC-MS/MS | ||
| 105. | Isoproturon | Wheat | 0.005* | LC-MS/MS |
| 106. | Propargite | Tea | 0.5 | LC-MS/MS |
| 107. | Difenoconazole | Apple | 0.005* | LC-MS/MS |
| 108. | b-Cyfluthrin | Cotton seed | 0.01* | GC-MS/MS |
| 109. | Ethofenprox | Rice | 0.01* | GC-MS/MS |
| 110. | Bifenthrin | Cotton seed | 0.01* | GC-MS/MS |
| 111. | Benfuracarb | Red Gram | 0.01* | LC-MS/MS |
| Rice | 0.01* | LC-MS/MS | ||
| 112. | Quizalofop-ethyl | Soyabean seed | 0.01* | LC-MS/MS |
| 113. | Flufenacet | Rice | 0.01* | LC-MS/MS |
| 114. | Buprofezin | Rice | 0.005* | LC-MS/MS |
| 115. | Dimethomorph | Grapes | 0.005* | LC-MS/MS |
| Potatoes | 0.005* | LC-MS/MS | ||
| 116. | Chlorfenopyr | Cabbage | 0.005* | LC-MS/MS |
| 117. | Indoxacarb | Cotton seed | 0.01* | LC-MS/MS |
| Cottonseed oil | 0.01* | LC-MS/MS | ||
| Cabbage | 0.005* | LC-MS/MS | ||
| 118. | Metiram | Tomato | 0.25 | GC-MS/MS |
| Ground nut seed | 0.01* | GC-MS/MS | ||
| Ground nut seed oil |
0.01* | GC-MS/MS | ||
| 119. | Lufenuron | Cabbage | 0.015 | LC-MS/MS |
| 120. | Carpropamid | Rice | 0.05 | LC-MS/MS |
| 121. | Novaluron | Cottonseed | 0.01* | LC-MS/MS |
| Cottonseed oil | 0.01* | LC-MS/MS | ||
| Tomato | 0.01* | LC-MS/MS | ||
| Cabbage | 0.01* | LC-MS/MS | ||
| 122. | Oxadiargyl | Rice | 0.01* | LC-MS/MS |
| 123. | Pyrazosulfuron | Rice | 0.01* | LC-MS/MS | |
| ethyl | |||||
| 124. | Clomazone | Rice | 0.01* | LC-MS/MS | |
| Soyabean seed | 0.01* | LC-MS/MS | |||
| Soyabean seed oil | 0.01* | LC-MS/MS | |||
| 125. | Tebuconazole | Wheat | 0.01* | LC-MS/MS | |
| 126. | Propineb | Apple | 0.05 | GC-MS/MS | |
| Pomegranate | 0.025 | GC-MS/MS | |||
| Potato | 0.025 | GC-MS/MS | |||
| Green Chillies | 0.1 | GC-MS/MS | |||
| Grapes | 0.025 | GC-MS/MS | |||
| 127. | Thiachlorprid | Cottonseed | 0.01* | LC-MS/MS | |
| Cottonseed oil | 0.01* | LC-MS/MS | |||
| Rice | 0.005* | LC-MS/MS | |||
| * MRL recommended at LoQ. | |||||
ALSO READ:
List Of Laboratories Approved By APEDA To Conduct Sampling And Analysis Of Organic Products.
11

Leave a Reply